CLASSIC RANGE (Discontinued)(cm) Height to:
SizeCanopyFrameworkFolded DimensionsApexFrame LowestValance Lowest
2.0m x 2.0m3.3kg17.9kg158 x 32 x 32294215200
2.0m x 3.0m3.5kg21.8kg158 x 33 x 36292215200
3.0m x 3.0m5.1kg22.3kg158 x 40 x 40330215200
3.0m x 4.5m5.6kg27.6kg158 x 40 x 44330215200
6.0m x 6.0m9.4kg44.8kg163 x 56 x 56360215200
PREMIUM RANGE(cm) Height to:
SizeCanopyFrameworkFolded DimensionsApexFrame LowestValance Lowest
2.0m x 2.0m3.5kg21.5kg158 x 36 x 36294215200
2.0m x 3.0m3.7kg24.8kg158 x 37 x 40292215200
3.0m x 3.0m5.3kg26.7kg158 x 44 x 44330215200
3.0m x 4.5m5.8kg29.4kg158 x 44 x 48330215200
6.0m x 6.0m9.4kg46.5kg163 x 65 x 65360215200
MAXI RANGE(cm) Height to:
SizeCanopyFrameworkFolded DimensionsApexFrame LowestValance Lowest
4.0m x 4.0m8.1kg39.6kg190 x 42 x 42348230220
3.0m x 4.5m7.3kg44.1kg180 x 50 x 48350230220
6.0m x 3.0m8.3kg44.6kg180 x 55 x 44350230220
6.0m x 4.5m10kg54.2kg190 x 57 x 54361230220
8.0m x 8.0m11.7kg75.1kg180 x 80 x 80383230220

All weights and dimensions are approximate and are subject to change without notice.